Datum | Poslovni centar | Zakupac | m2 | Izdavalac | Vrsta najma |
---|---|---|---|---|---|
2022 Q4 | IQ Business Center | Contitnetal | 6000 | CBS International | Novi najam |
2022 Q4 | Skyline AFI Tower | We Share | 2350 | CBS International | Novi najam |
2022 Q4 | Revolucija Office Building | Confidential client | 10000 | CBRE | Novi najam |
2022 Q4 | Bridge Plaza | GIGATRON | 1500 | CBRE | Novi najam |
2022 Q4 | Airport City Belgrade | Confidential client | 2700 | CBRE | Novi najam |
2022 Q4 | Green Heart | Nestle | 1500 | CBS International | Novi najam |
2022 Q3 | Revolucija Office Building | AdvisoryAndTransactions | 4100 | CBRE | Novi najam |
2022 Q3 | GTC X | Tenderly | 3200 | CBRE | Novi najam |
2022 Q3 | Poslovna zgrada u Beogradu | ADL Consulting | 100 | Novi najam | |
2022 Q3 | Novi Sad, Bulevar Oslobođenja | ServalIT Success Story | 500 | CBS International | Novi najam |
2022 Q3 | Belgrade Ofiice Park | MOL Group | 1300 | CBS International | Novi najam |
2022 Q3 | Green Heart | Centrade Cheil Adriatic | 500 | CBS International | Novi najam |
Ukupno: 33750 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Neki od ovih kolačića su neophodni, dok nam drugi pomažu da poboljšamo vaše iskustvo pružanjem uvida u to kako se sajt koristi.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.